Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 175690 7.45% 32326 6.39% 649625 15/Jun/1999
2 170378 7.23% 31680 6.27% 612683 16/Jun/1999
3 161569 6.85% 34915 6.91% 581053 17/Jun/1999
4 158134 6.71% 31934 6.32% 559022 14/Jun/1999
5 150289 6.38% 35902 7.10% 531643 23/Jun/1999
6 138254 5.87% 32237 6.38% 491595 24/Jun/1999
7 132606 5.63% 25189 4.98% 432750 20/Jun/1999

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 13337 0.57% 1996 0.39% 49344 15/Jun/199922:XX:XX
2 13099 0.56% 2394 0.47% 49148 17/Jun/199922:XX:XX
3 13040 0.55% 3052 0.60% 43431 16/Jun/199902:XX:XX
4 12984 0.55% 1877 0.37% 45957 15/Jun/199919:XX:XX
5 12982 0.55% 3246 0.64% 41478 24/Jun/199901:XX:XX
6 12968 0.55% 1498 0.30% 48621 15/Jun/199921:XX:XX
7 12406 0.53% 1774 0.35% 53945 15/Jun/199920:XX:XX
8 12224 0.52% 1824 0.36% 52209 17/Jun/199921:XX:XX
9 11588 0.49% 1875 0.37% 43114 14/Jun/199903:XX:XX
10 11361 0.48% 2429 0.48% 38172 17/Jun/199923:XX:XX
11 11226 0.48% 2136 0.42% 46417 24/Jun/199923:XX:XX
12 11151 0.47% 1454 0.29% 43734 14/Jun/199923:XX:XX
13 11141 0.47% 2757 0.55% 42074 14/Jun/199922:XX:XX
14 11140 0.47% 2310 0.46% 41832 16/Jun/199900:XX:XX
15 10934 0.46% 3014 0.60% 41930 23/Jun/199922:XX:XX
16 10874 0.46% 2237 0.44% 36074 21/Jun/199918:XX:XX
17 10739 0.46% 1812 0.36% 39663 21/Jun/199919:XX:XX
18 10738 0.46% 2093 0.41% 43383 20/Jun/199918:XX:XX
19 10680 0.45% 1432 0.28% 36383 17/Jun/199920:XX:XX
20 10644 0.45% 1537 0.30% 42826 17/Jun/199918:XX:XX
21 10622 0.45% 1769 0.35% 36867 16/Jun/199919:XX:XX
22 10525 0.45% 2452 0.49% 38500 23/Jun/199921:XX:XX
23 10421 0.44% 2330 0.46% 41593 15/Jun/199901:XX:XX
24 10303 0.44% 2661 0.53% 36924 15/Jun/199902:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 643 0.03% 175 0.03% 698 25/Jun/199903:57:XX
2 532 0.02% 77 0.02% 1080 15/Jun/199922:44:XX
3 527 0.02% 16 0.00% 1485 30/Jun/199917:12:XX
4 526 0.02% 133 0.03% 959 15/Jun/199917:43:XX
5 512 0.02% 109 0.02% 1340 15/Jun/199900:53:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 64 0.00% 2 0.00% 112 14/Jun/199916:51:03
2 59 0.00% 6 0.00% 103 14/Jun/199916:53:05
3 58 0.00% 1 0.00% 117 14/Jun/199916:51:26
4 54 0.00% 0 0.00% 18 23/Jun/199906:23:19
5 53 0.00% 1 0.00% 91 14/Jun/199916:51:47

http-analyze20 2.01pl15 Copyright © 1999 by RENT-A-GURU® 09/Jul/1999 00:06